Sunrise Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9381 Nw 35th Pl 4 3 1,960 $609,000 $310 0 days
9184 Nw 44th Court 3 N/A 1,612 $449,888 $279 0 days
4235 N University Dr Unit #306 2 2 1,252 $182,000 $145 0 days
2800 W Sunrise Lakes W Drive Unit #312 2 2 850 $130,000 $152 1 day
9501 Sunrise Lakes Blvd Unit #201 2 2 1,213 $220,000 $181 0 days
9437 Nw 46th Court 4 N/A 1,857 $599,000 $322 3 days
9531 Nw 25th Court 2 2 1,047 $465,000 $444 1 day
9580 Sunrise Lakes Blvd Unit #304 1 2 750 $159,900 $213 1 day
4091 Sierra Te Unit #4091 1 1 816 $180,000 $220 1 day
8771 Nw 39th Street Unit #8771 2 1 731 $194,500 $266 4 days
Average: 2.2 2.0 1,155 $308,965 $231 88 days
Viewing 1 - 10 of 787
Viewing 1 - 10 of 787
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $600 Unknown 1 day
8358 W Oakland Park Blvd Unit #203-H N/A N/A N/A $500 Unknown 1 day
7400 Nw 23rd St 2 2 1,427 $499,000 $349 4 days
11731 Nw 29th Mnr 5 3 2,085 $679,000 $325 4 days
11861 Nw 41st St 3 2 1,398 $570,000 $407 7 days
9492 Nw 39th St 3 3 1,764 $410,000 $232 11 days
3575 Nw 94th Avenue Unit #8d 3 N/A 1,195 $189,999 $158 18 days
11700 Nw 33rd St 2 2 1,044 $439,900 $421 25 days
10160 Nw 24th Pl Unit #210 2 2 1,110 $135,000 $121 5 days
2545 Nw 105th Lane 3 2 1,542 $515,000 $333 6 days
Average: 2.6 2.0 1,314 $347,653 $235 93 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8749 Nw 39th Street 2 2 900 $229,500 $209,500 $232 89 days 7/27/26
9624 Nw 19th Pl 3 2 1,542 $560,000 $560,000 $363 30 days 7/27/26
8964 Nw 53rd Ct 4 3 1,568 $440,000 $440,000 $280 33 days 7/27/26
2720 N Pine Island Drive Unit #103 2 2 850 $82,000 $82,000 $96 141 days 7/27/26
9770 Nw 25th St 2 2 1,537 $525,000 $526,000 $342 6 days 7/27/26
10360 Nw 31st Ct 3 2 1,466 $499,900 $515,000 $351 9 days 7/27/26
12490 Nw 33rd St 3 3 1,700 $550,000 $540,000 $317 98 days 7/27/26
5935 Del Lago Circle Unit #202 2 2 1,090 $130,000 $112,000 $102 102 days 7/24/26
8000 Sunrise Lakes E Drive Unit #112 2 2 850 $94,900 $90,000 $105 412 days 7/24/26
8358 W Oakland Park Blvd Unit #203-A N/A N/A N/A $1,750 $1,750 Unknown 81 days 7/24/26
Average: 2.5 2.0 1,320 $353,442 $341,441 $244 89 days
Viewing 1 - 10 of 639
Viewing 1 - 10 of 639